MTP/MPO fanout cables include single mode and multimode MTP and MPO,one end is MTP or MPO,another end is SC or LC connectors,12f,24f,48f,96,144 cores.
1)Low insertion loss
2)High return loss
3)Good repeatability and interchange
4)Excellent environmental adaptability
5)Meet IEC61754 , TIAFOCIS 5/604-5 , bell core GR-143
1)Data center
2)FTTH
3)Premise installations
4)Optical test equipment
5)40 and 100Gbps protocols
1.Connector Performance Specifications
Parameter | Single Mode | Multi mode |
Polish | PC,APC | PC,APC |
Connector Type | MTP/MPO,SC,LC,FC,ST | MTP/MPO,SC,LC,FC,ST |
Insertion Loss@MTP/MPO | Standard≤0.7dB,Elite≤0.35dB | Standard≤0.5dB,Elite≤0.3dB |
Insertion Loss@Fanout-SC/LC | Standard≤0.3dB,Elite≤ 0.1dB | Standard≤0.2dB,Elite≤0.1dB |
Return Loss | PC>50dB,APC>60dB | >30dB |
Durability(500 matings) | ≤0.2dB | ≤ 0.2dB |
Test wavelengths | 1310/1550nm | 850/1300nm |
2.Cable Performance Specifications
Fiber Type | OS2,OM1,OM2,OM3,OM4 |
Fiber Core | 8,12,24,48,96,144 cores |
Cable Diamenter | 3.0mm,5.5mm or custom |
Jacket Color | Yellow,Orange,Aqua,Purple |
Jacket Material | OFNR,OFNP,PVC,LSZH |
Tensile Strength | 500N |
Operating Temperature | -40°C to 75°C |
Storage Temperature | -40°C to 85°C |
3.Engineering diagram