PLC splitter is a passive device, also known as optical splitter, which do not require external energy, as long as there is input light.PLC is mainly used in FTTX network,in Rack mount,distribution box,junction box and so on.PLC maining package have Mini,ABS Box,Cassette and Rack Mount.
1)Low insertion loss
2)High return loss
3)Good repeatability and interchange
1)FTTH
2)CATV
3)Optical communication systems
1.1xN PLC Performance Specifications
Parameter | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
IL(dB)(P/S) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
RL(dB)(P/S) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Uniformity(dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 |
directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 |
PDL(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
WDL(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85 °C)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Mini Dimension (mm) | 60x7x4 | 60x7x4 | 60x7x4 | 60×12×4 | 80×20×6 | 100×40×6 |
ABS Box Dimension (mm) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 120x80x18 | 140x115x18 |
Notes:The insertion loss is without connectors,with connectors add 0.15dB.
2.2xN PLC Performance Specifications
Parameter | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
IL(dB)(P/S) | 4.0 | 7.6 | 11.0 | 14.4 | 17.5 | 21.0 |
RL(dB)(P/S) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Uniformity(dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.2 |
directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 |
PDL(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 |
WDL(dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85 °C)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Mini Dimension (mm) | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | 100×40×6 |
ABS Box Dimension (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120x80x18 | 120x80x18 | 140x115x18 |
Note:The insertion loss is without connectors,with connectors add 0.15dB.
3.Cable Performance Specifications
Operating Wavelength | 1260~1650nm |
Fiber Type | G652D,G657A1,G657A2,or custom |
Cable Diamenter | 250um bare fiber,0.9mm,2.0mm,3.0mm or custom |
Jacket Color | Yellow or custom |
Jacket Material | PVC,LSZH |
Operating Temperature | -40°C to 85°C |
Storage Temperature | -40°C to 85°C |
4.Mini PLC Package Drawing
5.ABS Box PLC Package Drawing